Citric Acid Monohydrate | 5949-29-1 : kuv
Khoom Description
Citric acid yog cov organic acid tsis muaj zog. Nws yog ib tug natural preservative conservative thiab kuj yog siv los ntxiv ib tug acidic los yog qaub, saj rau cov zaub mov thiab dej qab zib. Hauv biochemistry, lub hauv paus conjugate ntawm citric acid, citrate, yog qhov tseem ceeb raws li qhov nruab nrab ntawm lub voj voog citric acid thiab yog li ntawd tshwm sim hauv cov metabolism ntawm txhua yam muaj sia.
Nws yog xim tsis muaj xim lossis dawb crystalline hmoov thiab feem ntau yog siv los ua acidulant, flavoring thiab preservative preservative hauv cov khoom noj thiab dej haus. Nws kuj yog siv los ua antioxidant, plasticizer thiab detergent, builder.
Feem ntau yog siv rau hauv cov khoom noj, dej haus luam tawm raws li tus neeg sawv cev qaub tsw, tsw tus neeg sawv cev, tshuaj tua kab mob thiab cov tshuaj tua kab mob.
Hauv kev lag luam khoom noj khoom haus, Citric Acid Monohydrate siv los ua cov dej qab zib tsw qab. Feem ntau siv rau hauv ntau hom dej txias thiab rau cov khoom noj xws li dej qab zib, khoom qab zib, biscuit, tau, jam, kua txiv hmab txiv ntoo, thiab lwm yam, kuj tuaj yeem siv los ua cov roj antioxidant;
Hauv kev lag luam kev kho mob, Citric acid monohydrate yog cov khoom siv raw ntawm ntau cov tshuaj, xws li citric acid piperazine (lumbricide), ferric ammonium citrate (ntshav tonic), sodium citrate (cov tshuaj ntshav ntshav). Tsis tas li ntawd, citric acid kuj yog siv los ua cov kua qaub hauv ntau cov tshuaj;
Hauv kev lag luam tshuaj, cov ester ntawm citric acid tuaj yeem siv los ua Acidity regulators los ua cov yas zaj duab xis ntawm cov zaub mov ntim;
Nyob rau hauv lwm yam, xws li siv nyob rau hauv kev lag luam thiab pej xeem tshuaj detergent raws li ib tug pab neeg sawv cev rau kev ua tsis haum tshuaj detergent; Siv nyob rau hauv lub pob zeb ua tus retarder; kuj tau dav siv nyob rau hauv electroplating, tawv kev lag luam, luam ntawv number case, xiav luam ntawv kev lag luam, thiab lwm yam.
Khoom npe | Citric Acid Monohydrate |
Purity | 98% |
Biogenic keeb kwm | Tuam Tshoj |
Qhov tshwm sim | Dawb Crystal hmoov |
Kev siv | Acidity Regulators |
Daim ntawv pov thawj | ISO, Halal, Kosher |
Specification
Yam khoom | PEB 2009 | USP32 | FCC 7 | E330 | JSFA 8.0 |
Cov cim | Xim tsis muaj Crystal los yog Dawb Crystal hmoov | ||||
Kev txheeb xyuas | Pass xeem | ||||
Clarity thiab Xim ntawm kev daws | Pass xeem | Pass xeem | / | / | / |
Lub teeb transmittance | / | / | / | / | / |
Dej | 7.5%~9.0% | 7.5%~9.0% | = <8.8% | = <8.8% | = <8.8% |
Cov ntsiab lus | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | > = 99.5% | > = 99.5% |
RCS | Tsis tshaj | Tsis tshaj | A = <0.52, T> = 30% | Tsis tshaj | Tsis tshaj |
STANDARD | STANDARD | STANDARD | STANDARD | ||
Calcium | / | / | / | / | xeem dhau |
Hlau | / | / | / | / | / |
Chloride | / | / | / | / | / |
Sulfate | = <150ppm | = <0.015% | / | / | =<0.048% |
Oxalates | = <360ppm | = <0.036% | Tsis muaj daim ntawv turbidity | = <100mg/kg | Pass xeem |
Cov hlau hnyav | = <10ppm | =<0.001% | / | = <5mg/kg | = <10mg/kg |
Coj | / | / | = 0.5mg/kg | = <1mg/kg | / |
Aluminium | = <0.2ppm | =<0.2 ug/g | / | / | / |
Arsenic | / | / | / | = <1mg/kg | = <4mg/kg |
Mercury | / | / | / | = <1mg/kg | / |
Cov ntsiab lus ntawm sulfuric acid | =<0.1% | =<0.1% | = <0.05% | = <0.05% | =<0.1% |
dej-insoluble | / | / | / | / | / |
Cov kab mob endotoxins | = <0.5IU/mg | Pass xeem | / | / | / |
Tridodecylamine | / | / | = 0.1mg/kg | / | / |
polycyclic aromatic | / | / | / | / | =<0.05(260-350 nm) |
isocitric acid | / | / | / | / | Pass xeem |
Pob: 25 kgs / hnab los yog raws li koj thov.
Cia: Khaws ntawm qhov chaw muaj cua, qhuav.
Cov txheej txheem raug tshem tawm: International Standard.