Dehydrated Ginger Powder
Khoom Description
Ginger yog hais txog lub block rhizome ntawm Ginger cog, qhov xwm yog sov, nws tshwj xeeb "gingerol" tuaj yeem ua rau lub plab zom mov.
mucosa, ua rau plab hnyuv congestion, digestive muaj peev xwm txhim kho, muaj peev xwm kho tau zoo noj cov khoom noj txias txias los ntawm lub plab zom mov ntau dhau, mob plab, raws plab, ntuav, thiab lwm yam. Thaum tshav kub kub, qhov no yog vim nws muaj peev xwm ua rau hemal dilate, ntshav ncig yog ceev, ua rau lub pore ntawm lub cev yog qhib, xws li tsis tsuas mus redundant tropics, tseem coj cov kab mob hauv lub cev, cua txias ua ke tib lub sij hawm.Thaum lub lub cev noj cov khoom txias txias, los ntawm nag lossis nyob hauv chav cua txias ntev, noj cov qhiav tuaj yeem tshem tawm qhov txias txias sai vim lub cev tshwm sim los ntawm txhua yam kev tsis xis nyob.
Khoom npe | Dehydrated qhuav Ginger hmoov |
Hom | Lianfu |
Qhov chaw ntawm keeb kwm | Suav teb (mainland) |
Hom txheej txheem | AD |
Loj | 80-100 mesh |
xim | RED |
Ib leeg hnyav | 20kg / thawv |
Txee lub neej | 12 lub hlis nyob rau hauv ib txwm temp; 24 lub hlis hauv qab 10 ℃ |
Kev cia khoom | Sealed nyob rau hauv qhuav, txias, waterproof & ventilated tej yam kev mob |
Daim ntawv pov thawj | ISO9001, ISO22000, BRC, KOSHER, HALAL, GAP |
Pob | Sab hauv aluminium foil hnab thiab sab nraum lub thawv |
Chaw thau khoom | 14.5MT / 20FCL |
Sau tseg | Qhov loj thiab ntim ntawm cov khoom tuaj yeem nyob ntawm tus neeg yuav khoom |
Daim ntawv pov thawj ntawm Kev Ntsuam Xyuas
Yam khoom | Specification | Cov txiaj ntsig kuaj | ||
Tswj lub cev | ||||
Qhov tshwm sim | Brown hmoov zoo | |||
tsw | Yam ntxwv | Ua raws | ||
Saj | Yam ntxwv | Ua raws | ||
Poob rau ziab | ≤ 7.0% | Ua raws | ||
Particle loj | 95% dhau 80 mesh | Ua raws | ||
Tshuaj Tswj | ||||
Cov hlau hnyav | NMT 20 ppm | Ua raws | ||
Arsenic | NMT 2 ppm | Ua raws | ||
Coj | NMT 2 ppm | Ua raws | ||
Cadmium | NMT 2 ppm | Ua raws | ||
Mercury | NMT 2 ppm | Ua raws | ||
Microbiological Tswj | ||||
Tag nrho cov phaj suav | 10,000cfu/g Max | Ua raws | ||
Poov & Pwm | 1,000cfu/g Max | Ua raws | ||
E. Coli | Tsis zoo | Tsis zoo | ||
Salmonella | Tsis zoo | Tsis zoo |
Specification
Yam khoom | STANDARD |
Xim | Pleev xim av |
Nplaim | Ib yam ntawm Ginger, tsis muaj lwm yam tsw |
Qhov tshwm sim | Hmoov |
Moisture | 6.0% siab tshaj |
Tshauv | 6.0% siab tshaj |
Aerobic Phaj suav | 200,000 / g siab tshaj |
Pwm thiab Poov xab | Max 500 / g |
E.Coli | Tsis zoo |